الهندسة الكهربائية
- 
									  Automated and interactive approaches for optimal surface finding(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 281 ) :: Automated
- 
									  Curved spiral antennas for underwater biological applications(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 280 ) :: Curved spi
- 
									  Electric field lines and voltage potentials associated with graphene nanoribbon(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 279 ) :: Electric f
- 
									  Data acquisition unit for low-noise continuous glucose monitorin(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 278 ) :: Data acqui
- 
									  High power mid-wave and long-wave infrared light emitting diodes evice growth and applications(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 277 ) :: High power
- 
									  Digital topologic and geometric approaches for CT-based multi-gen(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 276 ) :: Digital to
- 
									  Development of a synthetic vision system for general aviation(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 275 ) :: Developmen
- 
									  Machine learning approaches for predicting genotype from phenotyp(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 274 ) :: Machine le
- 
									  Automated segmentation and analysis of layers and structures of human posterior eye(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 273 ) :: Automated
- 
									  A multimodal machine-learning graph-based approach for segmenting(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 272 ) :: A multimod
- 
									  Globally optimal image segmentation incorporating region, shape prior and context information(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 271 ) :: Globally o
- 
									  Automated image analysis of corneal structures in anterior-segmen(0) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 270 ) :: Automated
- 
									  Estimation of papilledema severity using spectraldomain optical coherence tomography(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 269 ) :: Estimation
- 
									  Efficient optimization for labeling problems with prior information- applications to natural and medical images(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 268 ) :: Efficient
- 
									  Development of airborne light field photography(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 267 ) :: Developmen
- 
									  Automated 3-D segmentation of intraretinal surfaces from optical(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 266 ) :: Automated
- 
									  Laser-Assisted Metal Organic Chemical Vapor Deposition of Gallium Nitride(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 265 ) :: Laser-Assi
- 
									  RELIABILITY MODELING AND EVALUATION OF DISTRIBUTED ENERGY RESOURCES AND SMART POWER DISTRIBUTION SYSTEMS(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 264 ) :: RELIABILIT
- 
									  Modeling and Simulation of Tunable Photonic Crystals(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 263 ) :: Modeling a
- 
									  DESIGN AND IMPLEMENTATION OF RECONFIGURABLE PATCH ANTENNAS FOR WIRELESS COMMUNICATIONS(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 262 ) :: DESIGN AND
أكثر الكتب زيارة وتحميلاً: