الهندسة الكهربائية
- 
									  Synthesis of Gallium Nitride by Laser-Assisted Metal Organic Vapor Phase Epitaxy(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 241 ) :: Synthesis
- 
									  Design Optimization of a Linear Generator With Dual Halbach Array for Human Motion Energy Harvesting(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 240 ) :: Design Opt
- 
									  Reducing Graphene-Metal Contact Resistance via Laser Nano-welding(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 239 ) :: Reducing G
- 
									  ULTRAFAST TIME DOMAIN OPTICS OF SINGLE-CYCLE LASER PULSE INTERACTION WITH MATERIALS(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 238 ) :: ULTRAFAST
- 
									  Project HALON Engaging Secondary Students in High-Altitude Balooning Experiments(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 237 ) :: Project HA
- 
									  Highly Efficient Maximum Power Point Tracking Using a Quasi-Double-Boost DCDC Converter for Photovoltaic Systems(0) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 236 ) :: Highly Eff
- 
									  IDENTIFICATION OF PSYCHOLOGICAL PATTERNS USING NEURAL NETWORKS APPROACH(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 235 ) :: IDENTIFICA
- 
									  Photoluminescence Studies of Amorphous Boron Carbide and Tungsten Diselenide Thin Films(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 234 ) :: Photolumin
- 
									  Smart Feedback Control for Fiber-optics Acoustic Emission Sensor System(0) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 233 ) :: Smart Feed
- 
									  Design of an Integrated Starter-Alternator for a Series Hybrid Electric Vehicle A Case Study in Axial Flux Permanent Magnet Machine Design(0) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 232 ) :: Design of
- 
									  A Hybrid Battery Model Capable of Capturing Dynamic Circuit Characteristics and Nonlinear Capacity Effects(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 231 ) :: A Hybrid B
- 
									  Dynamic Model and Control of Quadrotor in the Presence of Uncerta(0) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 230 ) :: Dynamic Mo
- 
									  A 2-D PROCESSOR ARRAY FOR MASSIVELY PARALLEL IMAGE PROCESSING(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 229 ) :: A 2-D PROC
- 
									  The Discrete Spring Transform An Innovative Steganographic Attack(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 228 ) :: The Discre
- 
									  Characterization and Testing of a 5.8 kV SiC PiN Diode for Electric Space Propulsion Applications(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 227 ) :: Characteri
- 
									  Classification of Genomic Sequences by Latent Semantic Analysis(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 226 ) :: Classifica
- 
									  Anti-Icing Properties of Femtosecond Laser Surface Processed Material(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 225 ) :: Anti-Icing
- 
									  Maintenance Optimization for Substations with Aging Equipment(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 224 ) :: Maintenanc
- 
									  Modeling Biological Structures via Abstract Grammars to Solve Common Problems in Computational Biology(2) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 223 ) :: Modeling B
- 
									  Detection-assisted Object Tracking by Mobile Cameras(1) رسائل ماجستير ،رسائل دكتوراة في الهندسة الكهربائية .pdf ( 222 ) :: Detection-
أكثر الكتب زيارة وتحميلاً: