عرض جميع كتب ram
- 
									  Periodic flow hydrodynamic resistance parameters for various regenerator filler materials at cryogenic temperatures(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 819 ) :: Perio
- 
									  Dynamic flux estimation a novel framework for metabolic pathway analysis(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 793 ) :: Dynam
- 
									  Superparamagnetic iron oxide nanoparticles development, characterization, cupper-64 labeling and cellular tracking(0) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 692 ) :: Super
- 
									  Ceramic materials mimicking normal bone surface microstructure and chemistry modulate osteoblast response(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 659 ) :: Ceram
- 
									  Developing surface enhanced raman spectroscopy and polymer hollow particles for sensing and medical imaging applications(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 652 ) :: Devel
- 
									  Analysis of kinetics parameters on T cell recognition to viral infection(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 566 ) :: Analy
- 
									  Programmable Biomolecule Assembly and Activity in Prepackaged BioMEMS(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 495 ) :: Progr
- 
									  Low-Cost Paper-Based Assays for Multiplexed Genetic Analysis using Surface Enhanced Raman Spectroscopy(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 486 ) :: Low-C
- 
									  An Optofluidic Surface Enhanced Raman Spectroscopy Microsystem for Sensitive Detection of Chemical and Biological molecules(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 479 ) :: An Op
- 
									  Synthesis of local thermo-physical models using genetic programming(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 438 ) :: Synth
- 
									  Determination of nanogram mass and measurement of polymer solution free volume using thickness-shear mode (tsm) quartz resonators(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 373 ) :: Deter
- 
									  Image-Based 3D Morphometric Analysis of the Clavicle Intramedulla(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 330 ) :: Image
- 
									  Detection of Electrical Alternans in Ventricular Depolarization Phase of Human Electrocardiogram(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 193 ) :: Detec
- 
									  AGING AND SLEEP STAGE EFFECTS ON ENTROPY OF ELECTROENCEPHALOGRAM SIGNALS(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 180 ) :: AGING
- 
									  Quantification of regional pulmonary blood flow parameters via multidetector-row CT بعنوان(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 156 ) :: Quant
- 
									  Development of a NURBS-based particulate dynamics framework for modeling circulating cells بعنوان(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 77 ) :: Develo
- 
									  Anthropometric shape parameters in obese subjects- implications(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الطبية والحيوية .pdf ( 8 ) :: Anthrop
- 
									  the current legal framework in the west bank gaza strip as well as its impact on the political development since 1994 2004(0) رسائل ماجستير ،رسائل دكتوراه في العلوم السياسية .pdf ( 560 ) :: the_current_l
- 
									  SECOND-ORDER DEVOLUTION, BUREAUCRATIC DISCRETION AND THE IMPLEMENTATION OF THE TEMPORARY ASSISTANCE FOR NEEDY FAMILIES PROGRAM(0) رسائل ماجستير ،رسائل دكتوراه في العلوم السياسية .pdf ( 480 ) :: SECOND-ORDER
- 
									  Framing Traits The Role of Personality in Framing Effects(1) رسائل ماجستير ،رسائل دكتوراه في العلوم السياسية .pdf ( 426 ) :: Framing Trait
أكثر الكتب زيارة وتحميلاً: