الهندسة الميكانيكية
- 
									  Development and applications of various optimization algorithms for diesel engine combustion and emissions optimization(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 409 ) :: Developme
- 
									  Parametric investigation of the mechanics of softbody contact with parallel-ridge textured surfaces to understand tactile friction(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 408 ) :: Parametri
- 
									  Crack separation mechanism applied in CO2 laser machining of thic(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 407 ) :: Crack sep
- 
									  Thermal transport in DNA(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 406 ) :: Thermal t
- 
									  Development and application of numerical models for simulating bio-oil gasification(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 405 ) :: Developme
- 
									  Human factors and performance considerations of visual spatial skills in medical context tasks(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 404 ) :: Human fac
- 
									  Sensitivity-based robust feedback linearizing control of hydraulically actuated system(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 403 ) :: Sensitivi
- 
									  Thermal behavior of the STM tip under laser irradiation(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 402 ) :: Thermal b
- 
									  Production of activated carbon from fast pyrolysis biochar and the detoxification of pyrolytic sugars for ethanol fermentation(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 401 ) :: Productio
- 
									  Development and use of an integrated systems model to design technology strategies for energy services in rural developing communities(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 400 ) :: Developme
- 
									  Engaging developers in open source software projects- harnessing(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 399 ) :: Engaging
- 
									  Temperature-dependent thermal and electrical conduction in metall(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 398 ) :: Temperatu
- 
									  Nonlinear analysis of a two- and three-degree-of-freedom aeroelas(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 397 ) :: Nonlinear
- 
									  The mechanism governing cutting of hard materials with hybrid Las(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 396 ) :: The mecha
- 
									  A computational framework for solving coupled equation systems us(1) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 395 ) :: A computa
- 
									  Review of materials property data for nondestructive characterization of pipeline materials(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 394 ) :: Review of
- 
									  Exploring the role of large-scale immersive computing environment(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 393 ) :: Exploring
- 
									  Shock wave induced freeform technique (SWIFT) for manufacturing of diamond micro-tools(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 392 ) :: Shock wav
- 
									  Prediction of user action in moving-target selection tasks(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 391 ) :: Predictio
- 
									  Experimental and numerical study of Taylor-Couette flow(2) رسائل ماجستير ،رسائل دكتوراه في الهندسة الميكانيكية .pdf ( 390 ) :: Experimen
أكثر الكتب زيارة وتحميلاً: